Top Binance Ecosystem tokens by market capitalization
Binance Ecosystem contains 815 coins with a total market capitalization of $3.03T and an average price change of +3.25%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() SolayerLAYER | $0.2243 | -6.72% | +6.06% | $70.09M | $54.25M | 312.51M | Trade | ||
![]() COTICOTI | $0.02823 | +1.43% | -17.01% | $70.45M | $9.71M | 2.50B | Trade | ||
![]() Mask NetworkMASK | $0.6896 | +2.10% | -3.28% | $68.96M | $14.72M | 100.00M | Trade | ||
![]() VenusXVS | $4.12 | +7.08% | -2.55% | $67.42M | $13.52M | 16.36M | |||
![]() OntologyONT | $0.07271 | +2.24% | -6.33% | $66.82M | $5.81M | 919.06M | Trade | ||
![]() TensorTNSR | -- | -- | -- | -- | -- | -- | Trade | ||
![]() Defi AppHOME | $0.02523 | +15.29% | +23.08% | $68.62M | $30.01M | 2.72B | |||
![]() OrcaORCA | $1.08 | +0.55% | -14.02% | $65.11M | $6.18M | 60.16M | Trade | ||
![]() PolymeshPOLYX | $0.06390 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() HarmonyONE | $0.004154 | +1.22% | -16.95% | $61.37M | $5.51M | 14.77B | Trade | ||
![]() AltlayerALT | $0.01349 | -0.68% | -5.77% | $63.65M | $16.11M | 4.72B | Trade | ||
![]() BandBAND | $0.3753 | +0.07% | -9.06% | $63.19M | $4.90M | 168.37M | Trade | ||
| $0.06982 | -1.16% | -7.41% | $62.08M | $8.46M | 889.09M | Trade | |||
![]() MomentumMMT | $0.3227 | -16.01% | -3.45% | $65.85M | $140.80M | 204.10M | Trade | ||
![]() EthereumPoWETHW | $0.5728 | -2.78% | -26.51% | $61.76M | $7.93M | 107.82M | Trade | ||
![]() StorjSTORJ | $0.1509 | +0.51% | -9.08% | $63.84M | $6.88M | 422.97M | Trade | ||
![]() Rekt (rekt.com)REKT | $0.{6}1958 | +16.63% | -37.39% | $54.80M | $1.51M | 279.88T | |||
![]() Enjin CoinENJ | $0.03367 | +1.74% | -10.39% | $64.14M | $6.13M | 1.90B | Trade | ||
![]() elizaOSELIZAOS | $0.008555 | -0.05% | +27.14% | $64.01M | $13.69M | 7.48B | Trade | ||
![]() Pundi X (New)PUNDIX | $0.2457 | +0.24% | -8.23% | $63.50M | $4.23M | 258.39M | Trade | ||
![]() DeAgentAIAIA | $0.4852 | -3.12% | -31.63% | $62.71M | $49.57M | 129.25M | Trade | ||
![]() iExec RLCRLC | $0.7133 | -2.71% | -9.06% | $62.06M | $4.24M | 87.00M | Trade | ||
![]() pippinPIPPIN | $0.05709 | +93.90% | +105.73% | $57.09M | $108.79M | 1000.00M | Trade | ||
![]() peaqPEAQ | $0.04034 | -3.97% | -25.08% | $59.19M | $3.81M | 1.47B | |||
![]() SparkSPK | $0.03122 | +5.98% | -4.97% | $63.08M | $60.26M | 2.02B | Trade | ||
| $0.3761 | +2.62% | -2.82% | $62.99M | $18.87M | 167.48M | ||||
![]() OsmosisOSMO | $0.08200 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.08888 | +0.02% | -12.38% | $60.43M | $19.28M | 679.83M | Trade | |||
![]() SolarSXP | $0.09106 | -0.84% | -12.29% | $60.40M | $5.94M | 663.26M | Trade | ||
![]() ComedianBAN | $0.06232 | -2.75% | +15.34% | $62.31M | $10.37M | 999.96M | Trade | ||
![]() PythiaPYTHIA | $0.05871 | +6.44% | +16.43% | $58.61M | $1.62M | 998.16M | |||
![]() BiconomyBICO | $0.06224 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ArdorARDR | $0.05973 | +2.05% | -4.32% | $59.64M | $6.25M | 998.47M | |||
![]() GMTGMT | $0.01884 | -0.37% | -12.87% | $58.61M | $7.23M | 3.11B | Trade | ||
![]() NotcoinNOT | $0.0005609 | +0.28% | -16.01% | $55.77M | $10.67M | 99.43B | Trade | ||
![]() Particle NetworkPARTI | $0.1059 | +32.45% | +66.02% | $44.74M | $237.83M | 422.55M | Trade | ||
| $13.51 | -1.69% | -5.44% | $59.86M | $7.88M | 4.43M | Trade | |||
![]() TellorTRB | $20.03 | +0.20% | -24.14% | $54.73M | $20.60M | 2.73M | Trade | ||
![]() Rocket PoolRPL | $2.57 | +0.58% | -13.67% | $56.51M | $4.41M | 21.95M | Trade | ||
![]() BabylonBABY | $0.02027 | -0.27% | -22.54% | $57.48M | $6.78M | 2.84B | Trade | ||
![]() EuriteEURI | $1.15 | +0.10% | -0.79% | $57.63M | $10.30M | 50.07M | |||
![]() ssv.networkSSV | $3.8 | +3.61% | -1.76% | $55.52M | $10.10M | 14.60M | Trade | ||
![]() io.netIO | $0.2283 | -0.44% | -10.34% | $54.08M | $13.95M | 236.86M | Trade | ||
![]() Swarm NetworkTRUTH | $0.02678 | +10.52% | -13.28% | $55.85M | $4.33M | 2.09B | |||
![]() Pax DollarUSDP | $0.9972 | -0.01% | -0.19% | $55.42M | $2.32M | 55.57M | |||
![]() IlluviumILV | $7.34 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.005260 | +1.47% | -5.36% | $53.84M | $3.68M | 10.24B | Trade | |||
![]() NeiroNEIRO | $0.0001235 | +4.56% | -6.23% | $51.96M | $28.29M | 420.68B | |||
| $1.13 | -0.27% | -4.03% | $54.21M | $7,168.62 | 47.93M |
















.png)






























.png)
