Top World Liberty Financial Portfolio tokens by market capitalization
World Liberty Financial Portfolio contains 16 coins with a total market capitalization of $843.65B and an average price change of -0.17%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() EthereumETH | $3,887.38 | +0.12% | -1.74% | $469.20B | $17.97B | 120.70M | Trade | ||
![]() Tether USDtUSDT | $1 | +0.09% | +0.04% | $183.55B | $77.22B | 183.45B | Trade | ||
![]() USDCUSDC | $1 | +0.12% | +0.11% | $75.94B | $8.80B | 75.87B | Trade | ||
![]() Lido Staked ETHstETH | $3,868.48 | +0.28% | -2.19% | $33.22B | $13.51M | 8.59M | Trade | ||
![]() TRONTRX | $0.2977 | +0.51% | -0.12% | $28.18B | $474.03M | 94.67B | Trade | ||
![]() Wrapped BitcoinWBTC | $110,432.98 | +0.85% | -0.92% | $14.04B | $99.70M | 127140.58 | Trade | ||
![]() ChainlinkLINK | $17.3 | -0.02% | -4.85% | $12.06B | $443.09M | 696.85M | Trade | ||
![]() SuiSUI | $2.36 | +0.71% | -6.02% | $8.69B | $538.32M | 3.68B | Trade | ||
![]() AaveAAVE | $223.14 | -3.43% | -1.51% | $3.41B | $222.08M | 15.26M | Trade | ||
| $0.9988 | -0.01% | -0.16% | $2.93B | $267.40M | 2.93B | Trade | |||
![]() EthenaENA | $0.3905 | +0.75% | -15.51% | $2.79B | $176.86M | 7.16B | Trade | ||
![]() OndoONDO | $0.7075 | +3.24% | -3.18% | $2.23B | $87.13M | 3.16B | Trade | ||
![]() SeiSEI | $0.1950 | +2.56% | -2.37% | $1.22B | $68.65M | 6.25B | Trade | ||
![]() MovementMOVE | $0.06924 | +0.99% | -6.75% | $193.88M | $12.74M | 2.80B | Trade | ||
| $0.1816 | -3.52% | +5.75% | $181.64M | $10.04M | 1000.00M | Trade | |||
![]() EOSEOS | $0.2727 | +1.76% | -7.34% | $0 | $275,840.57 | 0.00 | Trade |















