Top Binance Ecosystem tokens by market capitalization
Binance Ecosystem contains 728 coins with a total market capitalization of $3.10T and an average price change of -2.98%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ConstitutionDAOPEOPLE | $0.01056 | -1.07% | -14.41% | $53.44M | $26.02M | 5.06B | Trade | ||
![]() XertraSTRAX | $0.02746 | -3.22% | -5.82% | $55.71M | $9.33M | 2.03B | |||
![]() IOSTIOST | $0.001856 | -1.64% | -16.32% | $54.63M | $7.31M | 29.44B | Trade | ||
![]() ChromiaCHR | $0.06156 | -4.76% | -18.27% | $52.25M | $7.57M | 848.83M | Trade | ||
| $0.2805 | -0.55% | -10.83% | $53.43M | $7.61M | 190.51M | Trade | |||
| $0.04083 | -0.03% | -19.83% | $57.16M | $11.75M | 1.40B | Trade | |||
![]() aixbtAIXBT | $0.05232 | -2.90% | -22.02% | $52.26M | $27.40M | 998.91M | Trade | ||
![]() BancorBNT | $0.4619 | -3.32% | -15.98% | $53.21M | $6.12M | 115.19M | Trade | ||
![]() OpenLedgerOPEN | $0.2488 | +3.06% | -13.84% | $53.61M | $15.97M | 215.50M | Trade | ||
![]() Big TimeBIGTIME | $0.02559 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() sirenSIREN | $0.07427 | -1.78% | -9.95% | $54.14M | $3.83M | 728.94M | Trade | ||
![]() SubsquidSQD | $0.05987 | -7.38% | -20.67% | $56.00M | $10.89M | 935.47M | |||
![]() Lista DAOLISTA | $0.2129 | -2.35% | -21.51% | $54.45M | $29.13M | 255.73M | Trade | ||
![]() CivicCVC | $0.05106 | -3.08% | -11.11% | $51.06M | $7.29M | 1000.00M | Trade | ||
![]() PythiaPYTHIA | $0.04843 | -2.67% | -10.04% | $48.34M | $1.30M | 998.16M | |||
![]() LiskLSK | $0.2350 | -4.68% | +13.79% | $51.94M | $45.96M | 221.05M | Trade | ||
![]() Manta NetworkMANTA | $0.1140 | -4.29% | +0.26% | $51.29M | $14.63M | 449.97M | Trade | ||
![]() Rekt (rekt.com)REKT | $0.{6}3243 | -4.48% | -25.00% | $90.78M | $1.08M | 279.88T | |||
![]() aPrioriAPR | $0.2652 | -1.44% | -8.25% | $49.06M | $24.69M | 185.00M | Trade | ||
![]() ResolvRESOLV | $0.1769 | +0.70% | +61.95% | $56.24M | $164.32M | 317.98M | Trade | ||
![]() CARVCARV | $0.1614 | -2.65% | -13.35% | $48.90M | $13.49M | 302.93M | Trade | ||
![]() API3API3 | $0.5595 | -6.82% | -16.85% | $48.36M | $25.75M | 86.42M | Trade | ||
![]() AevoAEVO | $0.05376 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.1852 | -0.71% | +25.91% | $44.27M | $45.44M | 239.00M | Trade | |||
![]() BonfidaFIDA | $0.04689 | -5.57% | -19.73% | $46.47M | $5.02M | 990.91M | Trade | ||
![]() AudiusAUDIO | $0.03440 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Spell TokenSPELL | $0.0002711 | -3.18% | -12.77% | $46.28M | $4.73M | 170.74B | Trade | ||
| $0.04579 | +0.32% | -10.46% | $45.78M | $17.84M | 999.80M | Trade | |||
![]() WAXWAXP | $0.01030 | -3.33% | -13.60% | $46.29M | $1.98M | 4.49B | Trade | ||
![]() JanctionJCT | -- | -- | -- | -- | -- | -- | Trade | ||
![]() MythosMYTH | $0.05431 | -6.45% | -15.05% | $47.19M | $97,779.48 | 868.89M | |||
![]() DIADIA | $0.3957 | -4.69% | -17.36% | $47.36M | $3.33M | 119.68M | |||
![]() ZentryZENT | $0.005928 | -4.30% | -11.02% | $46.17M | $20.92M | 7.79B | Trade | ||
![]() OKZOOAIOT | $0.5099 | -2.70% | -9.00% | $47.17M | $2.53M | 92.52M | |||
![]() IQIQ | $0.001922 | -2.24% | -14.17% | $45.76M | $2.22M | 23.80B | Trade | ||
![]() Venice TokenVVV | $1.14 | +0.03% | -16.75% | $46.26M | $2.18M | 40.45M | |||
![]() LiquityLQTY | $0.4710 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() OVERTAKETAKE | $0.2719 | -8.34% | +14.65% | $44.07M | $67.82M | 162.06M | |||
![]() Ontology GasONG | $0.09981 | -2.17% | -9.83% | $43.03M | $3.25M | 431.10M | Trade | ||
![]() KGeNKGEN | $0.1975 | -13.47% | -24.48% | $39.23M | $6.36M | 198.68M | Trade | ||
![]() MiL.kMLK | $0.08471 | -3.12% | -11.73% | $43.26M | $3.43M | 510.61M | |||
![]() DORADORA | $0.04318 | +0.17% | -4.13% | $42.75M | $382,883.82 | 990.09M | |||
| $0.05158 | +0.34% | -16.94% | $42.21M | $13.96M | 818.43M | Trade | |||
![]() MarlinPOND | $0.005013 | -1.69% | -11.83% | $41.15M | $2.43M | 8.21B | Trade | ||
![]() SteemSTEEM | $0.07520 | -2.65% | -12.00% | $40.02M | $9.94M | 532.18M | |||
![]() TaikoTAIKO | $0.2161 | -1.88% | -10.59% | $41.76M | $9.71M | 193.25M | Trade |

















.png)



























