Bozor kapitallashuvi boʻyicha eng yaxshi BNB Chain ekotizimi token
BNB Chain ekotizimi jami bozor kapitallashuvi $204.32B va oʻrtacha narx oʻzgarishi +5.03% boʻlgan 2548 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() Metagalaxy LandMEGALAND | $0.{4}7157 | +0.25% | -30.47% | $71,571.69 | $33,683.44 | 1000.00M | |||
![]() ZoRoboticsZORO | $0.005862 | -11.54% | -36.67% | $72,739.92 | $31,405.61 | 12.41M | |||
![]() Chain of LegendsCLEG | $0.0004128 | +0.26% | -12.32% | $70,418.94 | $20,539.49 | 170.59M | |||
![]() BituneTUNE | $0.002262 | -1.31% | -12.80% | $70,794.21 | $10,135.11 | 31.30M | |||
| $0.005166 | -0.41% | +0.05% | $70,139.15 | $0 | 13.58M | Savdo | |||
| $0.0001387 | +3.30% | -11.85% | $69,339.85 | $7.94 | 500.00M | ||||
![]() GoldenCatCATS | $0.{6}1024 | +2.03% | -10.96% | $69,158.22 | $0 | 675.07B | |||
![]() Baby BNBBABYBNB | $0.{4}6944 | -2.09% | -17.49% | $69,441 | $28,927.85 | 1000.00M | |||
![]() NinnekoNINO | $0.001051 | +1.41% | +4.51% | $68,225.32 | $489.57 | 64.90M | |||
![]() MixMarvelMIX | $0.{5}7003 | +11.65% | -0.70% | $67,997.7 | $283,402.48 | 9.71B | Savdo | ||
![]() suterusuSUTER | $0.{4}1727 | -52.42% | -56.62% | $66,582.43 | $781.32 | 3.86B | |||
![]() teleBTCTELEBTC | $87,051.91 | +3.47% | -8.11% | $66,125.95 | $518,642.21 | 0.76 | |||
![]() The Moon Metaverse2MOON | $0.{5}1035 | -0.38% | -8.41% | $65,658.45 | $25,053.22 | 63.47B | |||
![]() ChainAware.aiAWARE | $0.001547 | +0.94% | +0.26% | $56,961.19 | $0 | 36.83M | |||
![]() Spartan ProtocolSPARTA | $0.0008571 | -1.09% | +166.43% | $64,099.41 | $0 | 74.78M | |||
![]() InsurAceINSUR | $0.001406 | +2.84% | -24.39% | $63,132.9 | $0 | 44.89M | |||
![]() SHILL TokenSHILL | $0.0001739 | +12.48% | -1.32% | $62,080.31 | $10,494.72 | 357.07M | Savdo | ||
![]() MOVEZMOVEZ | $0.{4}1705 | +3.20% | -4.43% | $63,401.88 | $10,168.84 | 3.72B | Savdo | ||
![]() Jade CurrencyJADE | $0.001132 | +1.51% | -34.66% | $60,740.51 | $0 | 53.65M | |||
![]() Sakai VaultSAKAI | $0.02827 | -0.99% | -9.45% | $58,823.05 | $10,256.28 | 2.08M | Savdo | ||
![]() PetalsPTS | $0.{5}4015 | -25.65% | -6.68% | $56,709.67 | $103,998.07 | 14.13B | |||
![]() Binance MascotPHIL | $0.{4}5792 | -- | -4.07% | $57,920.92 | $0 | 1000.00M | |||
![]() Baby Trump (BSC)BABYTRUMP | $0.0001254 | +1.33% | -12.32% | $55,558.53 | $0 | 443.22M | |||
![]() SpellfireSPELLFIRE | $0.{4}8886 | +0.03% | -14.46% | $56,872.99 | $10,640.66 | 640.00M | |||
| $0.0001067 | -0.01% | -33.52% | $56,675.77 | $13.04 | 531.00M | ||||
| $0.{6}1756 | +0.06% | -1.63% | $56,812.37 | $5.25 | 323.59B | ||||
![]() Baby BonkBABYBONK | $0.{12}2239 | +1.38% | -9.30% | $56,545.66 | $43,296.64 | 252547.58T | Savdo | ||
| $0.{5}9571 | -3.42% | -27.90% | $47,855.94 | $10,079.83 | 5.00B | ||||
![]() 8PAY8PAY | $0.0008929 | -- | -15.28% | $53,584.93 | $0 | 60.01M | |||
![]() Ronaldinho CoinSTAR10 | $0.0002159 | +0.03% | +0.10% | $52,521.79 | $53,667.1 | 243.21M | |||
| $0.001656 | +0.77% | -5.84% | $51,855.23 | $594.88 | 31.32M | ||||
![]() PRivaCY CoinPRCY | $0.003546 | +3.71% | +43.85% | $51,309.25 | $0 | 14.47M | |||
![]() HoDooi.comHOD | $0.0001033 | +0.25% | -7.89% | $50,828.91 | $9,928.52 | 491.86M | |||
![]() OddzODDZ | $0.0004897 | -1.82% | -8.06% | $48,479.65 | $53,276.16 | 99.00M | |||
![]() NevaCoinNEVA | $0.009066 | -- | -- | $49,241.87 | $0 | 5.43M | |||
![]() KeyFiKEYFI | $0.01822 | +12.34% | +3.64% | $48,985.83 | $226.44 | 2.69M | |||
![]() APYSwapAPYS | $0.002672 | +2.73% | -8.23% | $48,609.85 | $19,704.39 | 18.19M | |||
| $0.0001454 | +2.06% | -15.42% | $36,274.46 | $6,059.69 | 249.41M | ||||
![]() PlaycentPCNT | $0.001297 | -- | -- | $47,598.37 | $0 | 36.71M | |||
![]() DEEPSPACEDPS | $0.0009850 | -- | -50.90% | $52,101.95 | $0 | 52.89M | |||
![]() Orion MoneyORION | $0.0004898 | +2.63% | -13.35% | $46,533.03 | $9,698.54 | 95.00M | |||
![]() STAGESTAGE | $0.{4}3287 | -3.45% | +36.65% | $50,725.79 | $14,126.15 | 1.54B | |||
![]() CryptoBladesSKILL | $0.06120 | -- | -12.88% | $45,209.19 | $0 | 738741.75 | |||
| $0.{4}4484 | +0.34% | -15.16% | $44,837.03 | $0 | 1000.00M | ||||
![]() BNbitcoinBNBTC | $0.004184 | -3.75% | -6.22% | $44,822.7 | $273.78 | 10.71M | |||
![]() ZAIBOTZAI | $0.008369 | -- | -11.79% | $43,895.34 | $0 | 5.25M | Savdo | ||
![]() PlastiksPLASTIK | $0.0002764 | -1.81% | -22.29% | $42,143.88 | $0 | 152.45M | |||
| $0.{4}4216 | +1.76% | -6.95% | $42,162.03 | $0 | 1000.00M | ||||
![]() REV3ALREV3L | $0.0001145 | -3.01% | -2.97% | $41,888.65 | $0 | 365.95M | |||
| $0.001572 | +150.64% | +98.04% | $78,614.75 | $2,452.65 | 50.00M |





.png)



















.png)























