Top Rehypothecated Crypto tokens by market capitalization
Rehypothecated Crypto contains 167 coins with a total market capitalization of $215.21B and an average price change of -0.09%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido Staked ETHstETH | $3,853.45 | +1.82% | -2.10% | $33.10B | $40.37M | 8.59M | Trade | ||
![]() Wrapped TRONWTRX | $0.2948 | +1.10% | -2.62% | $25.77B | $2.05M | 87.42B | |||
![]() Lido wstETHWSTETH | $4,694.96 | +2.10% | -1.93% | $16.28B | $14.33M | 3.47M | |||
![]() Wrapped BitcoinWBTC | $109,504.13 | +1.84% | -1.25% | $13.92B | $489.01M | 127140.58 | Trade | ||
![]() WETHWETH | $3,876.99 | +4.20% | -1.42% | $13.09B | $1.97B | 3.38M | |||
![]() Wrapped eETHweETH | $4,163.75 | +0.31% | -1.80% | $10.26B | $468,077.01 | 2.46M | Trade | ||
![]() Aave Ethereum WETHAETHWETH | $3,871.25 | +0.92% | -1.83% | $9.44B | $804,687.82 | 2.44M | |||
![]() USDSUSDS | $0.9994 | -0.03% | -0.03% | $9.05B | $14.54M | 9.05B | Trade | ||
![]() Coinbase Wrapped BTCCBBTC | $109,906.07 | +0.10% | -1.47% | $7.42B | $354.52M | 67472.38 | |||
![]() Bitcoin BEP2BTCB | $109,530.34 | +1.57% | -1.29% | $7.14B | $107.26M | 65216.23 | |||
![]() Aave Ethereum USDTAETHUSDT | $0.9997 | -0.02% | -0.07% | $6.62B | $14.94M | 6.63B | |||
![]() Ethena Staked USDesUSDe | $1.2 | +0.00% | +0.11% | $5.01B | $3.27M | 4.17B | |||
![]() Jito Staked SOLJITOSOL | $231.11 | +1.07% | -3.71% | $2.64B | $40.96M | 11.42M | |||
![]() Rocket Pool ETHRETH | $4,423.16 | +2.00% | -1.54% | $1.74B | $3.29M | 392364.38 | |||
![]() Wrapped BNBWBNB | $1,086.99 | +1.70% | -2.09% | $1.72B | $1.13B | 1.58M | |||
![]() Binance Staked SOLBNSOL | $200.26 | -0.56% | -3.38% | $1.64B | $4.58M | 8.17M | |||
| $4,063.77 | +3.23% | -2.18% | $1.47B | $0 | 362678.66 | ||||
![]() Lista Staked BNBslisBNB | $1,121.32 | -0.64% | -2.43% | $1.42B | $1.37M | 1.26M | |||
![]() Liquid Staked ETHLSETH | $4,127.94 | +0.39% | -1.38% | $1.38B | $220,655.99 | 333489.20 | |||
![]() FunctionFBTC | $110,067.19 | +0.45% | -1.04% | $1.32B | $0 | 11951.12 | |||
| $110,177.02 | +0.68% | -1.39% | $1.30B | $2.88M | 11784.26 | ||||
![]() BFUSDBFUSD | $0.9995 | -0.02% | -0.06% | $1.23B | $7.93M | 1.23B | |||
![]() Renzo Restaked ETHEZETH | $4,097.57 | +0.43% | -1.84% | $1.22B | $285,705.18 | 297761.16 | |||
![]() slisBNBxslisBNBx | $1,087.82 | -0.33% | -2.29% | $1.18B | $125.47M | 1.08M | |||
![]() SolvBTCSolvBTC | $109,945.14 | +0.53% | -1.11% | $1.11B | $339,577.78 | 10069.83 | |||
| $4,151.42 | +0.51% | -1.91% | $956.94M | $772,891.48 | 230509.84 | ||||
![]() Venus BTCvBTC | $2,241.38 | +0.50% | -1.07% | $968.01M | $0 | 431880.20 | |||
![]() Jupiter Staked SOLJUPSOL | $213.76 | -0.14% | -3.82% | $900.93M | $3.04M | 4.21M | |||
![]() StakeWise Staked ETHosETH | $4,046.8 | -- | -2.05% | $802.10M | $0 | 198206.97 | |||
| $250.37 | +2.23% | -3.04% | $779.37M | $12.63M | 3.11M | Trade | |||
![]() tBTCTBTC | $109,864.86 | -0.03% | -1.43% | $748.71M | $2.44M | 6814.81 | |||
![]() USD Coin BridgedUSDC.e | $0.9998 | +0.03% | -0.01% | $720.73M | $34.94M | 720.84M | |||
![]() Venus BNBvBNB | $27.01 | -0.83% | -2.72% | $659.22M | $658.78M | 24.40M | |||
![]() Staked AavestkAAVE | $225.39 | +4.74% | +0.31% | $609.90M | $0 | 2.71M | |||
![]() Stader ETHxETHX | $4,147.2 | +0.72% | -1.57% | $595.66M | $261,650.81 | 143629.36 | |||
![]() Wrapped XTZWXTZ | $0.5798 | +1.50% | -3.30% | $598.87M | $11,416.82 | 1.03B | |||
| $4,226.82 | +0.22% | -2.18% | $527.69M | $2.19M | 124843.03 | ||||
| $109,648.44 | +0.05% | -1.31% | $512.66M | $26.00M | 4675.48 | ||||
![]() Staked USD0USD0++ | $0.9237 | -0.04% | +0.05% | $485.20M | $413,074.58 | 525.27M | |||
| $3,824.73 | -0.54% | -1.86% | $467.52M | $15.27 | 122235.35 | ||||
| $22.37 | -0.17% | -6.31% | $424.50M | $2.58M | 18.98M | ||||
| $4,174.05 | +0.63% | -1.50% | $416.09M | $2.34M | 99684.57 | ||||
![]() Wrapped ZedxionWZEDX | $0.09940 | +6.80% | -0.30% | $408.47M | $40.12M | 4.11B | |||
![]() Aster asBNBasBNB | $1,149.47 | -0.16% | -2.58% | $405.92M | $437,658.25 | 353135.22 | |||
![]() Frax Staked EtherSFRXETH | $4,473.63 | -- | -- | $397.76M | $0 | 88912.19 | |||
![]() Beacon ETHBETH | $3,839.93 | +1.97% | -2.14% | $387.73M | $5.82M | 100973.00 | |||
| $256.53 | +0.92% | -2.99% | $367.01M | $2.85M | 1.43M | ||||
![]() Venus USDTvUSDT | $0.02529 | -0.03% | -2.04% | $323.34M | $0 | 12.78B | |||
| $186.91 | +0.87% | -3.20% | $352.06M | $1.14B | 1.88M | ||||
![]() Bybit Staked SOLBBSOL | $206.92 | -0.38% | -3.10% | $334.15M | $641,667.92 | 1.61M |

















































