Top DePIN tokens by market capitalization
DePIN contains 193 coins with a total market capitalization of $32.69B and an average price change of +5.30%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BoundlessZKC | $0.1900 | -6.38% | -12.92% | $38.18M | $36.90M | 200.94M | Trade | ||
![]() IAGONIAG | $0.09922 | -1.78% | -3.48% | $37.31M | $7.22M | 376.02M | Trade | ||
![]() Destra NetworkDSYNC | $0.04186 | +0.65% | -28.87% | $40.81M | $6.01M | 974.95M | |||
![]() NYMNYM | $0.04098 | -1.53% | -8.74% | $33.65M | $2.08M | 821.25M | Trade | ||
![]() DEAPcoinDEP | $0.001260 | +17.00% | -4.00% | $37.67M | $3.45M | 29.89B | |||
![]() Pocket NetworkPOKT | $0.01438 | -4.82% | -9.72% | $32.71M | $812,139.44 | 2.28B | Trade | ||
![]() ZEROBASEZBT | $0.1631 | +12.50% | -15.55% | $35.89M | $32.59M | 220.00M | Trade | ||
![]() OrchidOXT | $0.03248 | -14.51% | -11.99% | $32.39M | $20.19M | 997.21M | Trade | ||
![]() ElastosELA | $1.25 | -3.75% | -8.40% | $28.74M | $226,901.24 | 23.00M | Trade | ||
![]() Helium MobileMOBILE | $0.0003460 | -- | -- | $0 | $0 | 0.00 | |||
![]() AOAO | $6.02 | -2.99% | +11.51% | $21.15M | $3.67M | 3.52M | |||
![]() Chain-key BitcoinCKBTC | $136,943.1 | +32.00% | +26.72% | $34.66M | $821,079.88 | 253.07 | |||
![]() RoamROAM | $0.07411 | -0.36% | -11.35% | $24.01M | $20.57M | 323.98M | Trade | ||
![]() PhoenixPHB | $0.3421 | -2.13% | -24.12% | $20.45M | $6.40M | 59.77M | Trade | ||
![]() NATIX NetworkNATIX | $0.0005098 | -2.80% | -10.67% | $20.70M | $283,361.89 | 40.60B | |||
![]() PinLinkPIN | $0.2072 | -8.53% | -32.34% | $18.28M | $673,281.06 | 88.21M | |||
![]() ORIGYNOGY | $0.002233 | -10.28% | +48.74% | $17.48M | $222,713.94 | 7.83B | |||
![]() NosanaNOS | $0.3610 | -3.00% | -12.05% | $17.40M | $481,043.4 | 48.20M | |||
![]() OORTOORT | $0.02681 | -2.93% | -19.16% | $16.94M | $1.46M | 631.70M | |||
![]() AugurREP | $1.52 | -4.87% | -12.73% | $16.69M | $29,371.66 | 11.00M | Trade | ||
![]() AukiAUKI | $0.01463 | -2.08% | -18.70% | $0 | $262,732.8 | 0.00 | |||
![]() GOLDAOGOLDAO | $0.02390 | +35.48% | +136.11% | $18.96M | $19,081.2 | 793.06M | |||
![]() HashAIHASHAI | $0.0001410 | -8.84% | -27.69% | $11.93M | $323,095.81 | 84.56B | |||
![]() OctaSpaceOCTA | $0.2871 | -7.11% | -9.38% | $11.39M | $213,790.49 | 39.68M | |||
![]() Shadow TokenSHDW | $0.06718 | -3.84% | -16.89% | $11.36M | $234,356.42 | 169.06M | |||
![]() DIMODIMO | $0.02642 | -24.55% | -33.70% | $10.79M | $1.96M | 408.45M | Trade | ||
![]() DimitraDMTR | $0.02132 | -3.07% | -4.83% | $10.37M | $401,730.58 | 486.50M | Trade | ||
![]() BluzelleBLZ | $0.02084 | -2.38% | -7.67% | $9.50M | $470,186.13 | 455.86M | Trade | ||
![]() StreamrDATA | $0.006813 | -2.47% | -7.70% | $8.21M | $2.14M | 1.21B | |||
![]() GamerCoinGHX | $0.01375 | -6.34% | -19.91% | $8.94M | $227,280.44 | 649.97M | Trade | ||
![]() Helium IOTIOT | $0.0003594 | -2.91% | -5.09% | $7.28M | $3,292.77 | 20.25B | |||
![]() KYVE NetworkKYVE | $0.006196 | -1.08% | -15.76% | $6.72M | $11,263.23 | 1.09B | |||
![]() Node AIGPU | $0.06123 | -6.14% | -30.02% | $6.00M | $84,545.53 | 98.07M | |||
![]() SwarmBZZ | $0.1124 | -0.89% | -2.38% | $5.91M | $246,928.22 | 52.60M | |||
![]() U2U NetworkU2U | $0.003819 | -2.77% | -15.14% | $5.83M | $561,350.96 | 1.53B | Trade | ||
![]() AXELAXEL | $0.01912 | -2.94% | -10.95% | $5.41M | $3,393.62 | 283.10M | |||
![]() Sogni AISOGNI | $0.004460 | +5.96% | -5.02% | $5.41M | $463,056.65 | 1.21B | |||
![]() SentinelP2P | $0.0001245 | +21.08% | +0.23% | $4.01M | $153,380.97 | 32.25B | |||
![]() bitsCrunchBCUT | $0.007087 | -2.20% | -22.95% | $4.28M | $744,076.36 | 603.78M | |||
![]() Dione ProtocolDIONE | $0.0003901 | -7.47% | -21.64% | $4.55M | $70,424.86 | 11.67B | |||
![]() OpenChatCHAT | $0.1626 | +21.65% | +120.63% | $4.87M | $99,412.09 | 29.95M | |||
![]() Clore.aiCLORE | $0.02294 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Cere NetworkCERE | $0.0006096 | -5.35% | -16.66% | $4.23M | $151,551.5 | 6.94B | Trade | ||
![]() OVROVR | $0.07860 | -1.42% | -17.63% | $4.01M | $301,762.71 | 50.99M | Trade | ||
![]() NuNetNTX | $0.005749 | -1.83% | -18.11% | $2.90M | $88,540.02 | 504.08M | |||
![]() Atlas NaviNAVI | $0.02438 | -5.01% | -3.80% | $3.94M | $268,888.61 | 161.71M | |||
![]() DynexDNX | $0.03398 | -7.92% | -4.81% | $3.58M | $147,402.58 | 105.32M | |||
![]() KinicKINIC | $1.48 | +15.48% | +105.82% | $4.24M | $113,535.13 | 2.87M |















































