Top Binance Ecosystem tokens by market capitalization
Binance Ecosystem contains 802 coins with a total market capitalization of $3.12T and an average price change of -0.90%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Fly.tradeFLY | $0.01652 | +6.56% | +9.48% | $212,366.45 | $92,446.55 | 12.86M | Trade | ||
![]() BabySwapBABY | $0.0003391 | +3.31% | +2.79% | $210,515.54 | $1,068.44 | 620.90M | |||
| $0.01204 | +2.83% | +2.82% | $146,943.4 | $0.27 | 12.20M | Trade | |||
| $0.001901 | +1.96% | +21.69% | $137,399.88 | $2.06M | 72.29M | Trade | |||
![]() DecentralGPTDGC | $0.{6}6524 | -8.74% | -20.53% | $102,550.38 | $666,378.19 | 157.20B | Trade | ||
![]() Mint Club V1MINT | $0.{6}2343 | +4.61% | +4.18% | $97,233.44 | $0 | 414.98B | |||
![]() PERL.ecoPERL | $0.0001855 | -42.45% | -18.67% | $91,048.16 | $13,888.17 | 490.94M | Trade | ||
![]() BunicornBUNI | $0.003022 | +2.85% | +4.25% | $84,757.46 | $0 | 28.05M | |||
![]() suterusuSUTER | $0.{4}1850 | +8.17% | +6.71% | $71,333.12 | $0 | 3.86B | |||
![]() MixMarvelMIX | $0.{5}7042 | +0.41% | +0.35% | $68,377.38 | $108,475.24 | 9.71B | Trade | ||
![]() Thetan WorldTHG | $0.0002795 | +3.56% | +3.11% | $31,750.89 | $0 | 113.58M | |||
![]() KINEKINE | $0.001358 | -- | +1.39% | $27,442.22 | $0 | 20.21M | |||
![]() Hot CrossHOTCROSS | $0.0001026 | +18.29% | -1.28% | $11,668.09 | $350.16 | 113.75M | |||
![]() CeluvPlayCELB | $0.{4}2566 | -24.90% | -45.04% | $6,127.36 | $249,928.31 | 238.75M | |||
![]() AlterverseAVC | $0.0002164 | -1.47% | -18.38% | $0 | $212,994.47 | 0.00 | |||
![]() ynBNB MaxynBNBx | $927.08 | +21.36% | +7.29% | $0 | $0 | 0.00 | |||
![]() JOJOJOJO | $0.{6}6062 | -- | -3.07% | $0 | $0 | 0.00 | |||
![]() MoonpotPOTS | $0.005139 | +2.91% | +1.78% | $0 | $0 | 0.00 | |||
| $0.9911 | -0.11% | +0.01% | $0 | $1,455.23 | 0.00 | ||||
![]() QubitQBT | $0.0002222 | +8.41% | +7.81% | $0 | $0 | 0.00 | |||
![]() Wanaka FarmWANA | $0.001759 | +0.02% | -0.48% | $0 | $0 | 0.00 | |||
![]() Nest AINEST | $0.0002576 | -- | -4.71% | $0 | $0 | 0.00 | |||
| $0.0005797 | +4.57% | -2.65% | $0 | $0.08 | 0.00 | ||||
![]() Sigma MoneyBNBUSD | $0.9968 | -0.02% | -0.25% | $0 | $0 | 0.00 | |||
![]() CryptoMinesETERNAL | $0.06021 | +15.33% | +17.48% | $0 | $871.59 | 0.00 | Trade | ||
| $0.005121 | +2.19% | +1.09% | $0 | $5,532.62 | 0.00 | ||||
![]() Tell A TaleTAT | $0.0008513 | -3.45% | +6.79% | $0 | $54,800.4 | 0.00 | |||
![]() BeetsBEETS | $0.008613 | +0.61% | -8.96% | $0 | $4,693.45 | 0.00 | |||
![]() AIFlowAFT | $0.0007357 | -0.77% | +2.76% | $0 | $15,319.01 | 0.00 | Trade | ||
| $0.04596 | +0.80% | +0.43% | $0 | $0 | 0.00 | ||||
![]() Project MIRAIMIRAI | $0.001426 | -3.48% | +5.67% | $0 | $65,152.13 | 0.00 | |||
![]() YieldNestYND | $0.001238 | +2.37% | +1.06% | $0 | $0 | 0.00 | |||
![]() FroggieFROGGIE | $0.004583 | -0.30% | -9.69% | $0 | $1.30M | 0.00 | Trade | ||
![]() Omni NetworkOMNI | $1.21 | +3.59% | -3.34% | $0 | $58,505.54 | 0.00 | Trade | ||
| $117.94 | +0.46% | -1.90% | $0 | $0 | 0.00 | ||||
![]() OpenOceanOOE | $0.002883 | +5.60% | +10.76% | $0 | $34,601.25 | 0.00 | |||
| $0.0003726 | +3.47% | +0.76% | $0 | $0 | 0.00 | ||||
![]() AICellAICELL | $0.002500 | -0.02% | +0.00% | $0 | $11.06M | 0.00 | |||
![]() CellulaCELA | $0.{4}4479 | +2.45% | -1.45% | $0 | $12,065.35 | 0.00 | |||
![]() Milady Cult CoinCULT | $0.0002934 | +1.17% | +3.66% | $0 | $1.84M | 0.00 | |||
![]() SturdySTRDY | $0.02186 | +4.84% | +4.42% | $0 | $0 | 0.00 | |||
![]() rats (Ordinals)rats | $0.{4}3303 | -2.28% | -12.50% | $0 | $12.85M | 0.00 | Trade | ||
![]() LitentryLIT | $0.1701 | -24.36% | -21.03% | $0 | $102,448.69 | 0.00 | Trade | ||
![]() SecondLiveLIVE | $0.{4}6868 | -8.20% | +25.79% | $0 | $439,817.37 | 0.00 | Trade | ||
| $0.05070 | +0.79% | -15.78% | $0 | $78,728.21 | 0.00 | Trade | |||
![]() VitaDAOVITA | $0.4593 | -0.74% | -12.00% | $0 | $665,008.55 | 0.00 |


















.png)















![BinaryX [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/0a59da02e5476d89ae5c62d84e2c977f1710349486846.png)










