Cryptocurrency categories
We've compiled an extensive list of cryptocurrency categories to showcase the unique traits of each cryptocurrency. The categories are sorted by their 24-hour average price change. Click on any category to explore detailed information about the cryptocurrencies within it.
| Name | 24h avg. price (%) | Market cap | 24h volume | Gainers/Losers | Top coins | |
|---|---|---|---|---|---|---|
251 | Layer 2 | -4.35% | $10.75B | $1.13B | 9 / 51 | |
252 | Made in China | -4.37% | $164.35B | $3.68B | 6 / 24 | |
253 | Multicoin Capital Portfolio | -4.39% | $2.34T | $100.97B | 5 / 30 | |
254 | 1Confirmation Portfolio | -4.41% | $2.15T | $93.86B | 1 / 10 | |
255 | Bera Chain Ecosystem | -4.41% | $9.74B | $768.12M | 1 / 13 | |
256 | Hyperliquid Ecosystem | -4.42% | $19.79B | $1.02B | 1 / 12 | |
257 | Tap To Earn(T2E) | -4.43% | $262.01M | $65.57M | 5 / 19 | |
258 | Animoca Brands Portfolio | -4.45% | $2.73B | $638.67M | 15 / 66 | |
259 | Paradigm Portfolio | -4.46% | $2.15T | $94.30B | 2 / 21 | |
260 | BTCfi | -4.50% | $9.96B | $814.21M | 1 / 9 | |
261 | Made in America | -4.50% | $407.85B | $31.54B | 18 / 126 | |
262 | Cybersecurity | -4.52% | $95.59M | $9.04M | 3 / 14 | |
263 | Animal Racing | -4.53% | $1.58M | $141,643.33 | 1 / 4 | |
264 | Binance Alpha | -4.54% | $12.98B | $8.30B | 62 / 262 | |
265 | DCG Portfolio | -4.57% | $2.16T | $95.77B | 2 / 23 | |
266 | Gambling | -4.57% | $266.63M | $3.08M | 13 / 21 | |
267 | IP Memes | -4.59% | $1.17B | $270.07M | 3 / 28 | |
268 | Monad Ecosystem | -4.60% | $122.23B | $16.92B | 2 / 10 | |
269 | Move To Earn | -4.72% | $77.90M | $42.51M | 3 / 10 | |
270 | Aptos Ecosystem | -4.73% | $21.48B | $2.62B | 4 / 31 | |
271 | Fabric Ventures Portfolio | -4.77% | $2.15T | $94.00B | 1 / 17 | --/--/-- |
272 | BRC-20 | -4.78% | $122.92M | $47.59M | 12 / 17 | |
273 | EigenLayer Ecosystem | -4.82% | $68.36B | $1.01B | 1 / 26 | |
274 | a16z Portfolio | -4.83% | $2.28T | $98.79B | 3 / 25 | --/--/-- |
275 | Polychain Capital Portfolio | -4.83% | $2.16T | $95.19B | 4 / 39 | |
276 | Tourism | -4.84% | $22.36M | $7.00M | 1 / 3 | |
277 | Three Arrows Capital Portfolio | -4.87% | $2.16T | $95.04B | 3 / 25 | --/--/-- |
278 | Analytics | -4.88% | $668.28M | $94.38M | 2 / 15 | |
279 | BlueZilla | -4.90% | $3.82M | $220,368.96 | 3 / 6 | |
280 | Binance Wallet IDO | -4.90% | $1.60B | $604.45M | 12 / 43 | |
281 | Hybrid token standard | -4.90% | $100.13M | $10.01M | 2 / 8 | |
282 | Binance HODLer Airdrops | -4.91% | $3.78B | $1.26B | 5 / 41 | |
283 | US Strategic Crypto Reserve | -4.92% | $2.35T | $102.47B | 1 / 5 | --/--/-- |
284 | Protocol-Owned Liquidity | -4.92% | $80.34M | $14.17M | 1 / 4 | |
285 | Runes | -4.92% | $181.60M | $13.45M | 2 / 9 | |
286 | Inscriptions | -5.11% | $120.62M | $46.29M | 8 / 17 | --/--/-- |
287 | Near Protocol Ecosystem | -5.17% | $42.54B | $4.50B | 6 / 46 | --/--/-- |
288 | Seedify | -5.17% | $52.19M | $7.17M | 4 / 16 | |
289 | DeFi Index | -5.23% | $44.71M | $5.11M | 3 / 5 | |
290 | Discord Bots | -5.26% | $56.18M | $14.31M | 1 / 6 | |
291 | PreStocks Ecosystem | -5.32% | $3.60M | $1.38M | 1 / 3 | |
292 | Video | -5.33% | $1.57B | $90.58M | 1 / 11 | |
293 | Fenbushi Capital Portfolio | -5.36% | $13.37B | $1.73B | 1 / 14 | |
294 | eGirl Capital Portfolio | -5.41% | $3.14B | $531.30M | 1 / 11 | |
295 | Somnia Ecosystem | -5.41% | $839.16M | $31.17M | 1 / 2 | |
296 | Restaking | -5.45% | $51.80B | $225.27M | 2 / 27 | |
297 | AI Agents | -5.51% | $2.68B | $563.82M | 41 / 159 | |
298 | Parallel EVM | -5.52% | $1.12B | $256.00M | 1 / 5 | |
299 | Polygon Ventures Portfolio | -5.55% | $348.03M | $90.63M | 1 / 10 | |
300 | Stablecoin Protocol | -5.64% | $656.77M | $178.74M | 1 / 5 |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecosystem has grown into a thriving and diverse space. To help investors navigate different sectors, various cryptocurrency categories have been established. These categories can be broadly classified into four major types, each with several subcategories:
Public chain ecosystems: Includes Bitcoin ecosystem, Ethereum ecosystem, Arbitrum ecosystem, zkSync Era ecosystem, and more.
Institutional investment portfolios: Covers projects backed by firms such as a16z, DCG, Galaxy Digital, and Multicoin Capital.
Industry concepts: Covers concepts like Metaverse, DeFi, NFTs, Web3, DAOs, stablecoins, Layer-2, rollups, memecoins, play-to-earn, and mineable tokens.
Use cases: Focuses on real-life applications like gaming, AI and big data, sports, education, and more.
Is the number of cryptocurrency categories fixed?
No, the number of cryptocurrency categories is not fixed. As the blockchain industry evolves and new trends emerge, new categories are continuously added over time.
How is the total market capitalization of each cryptocurrency category calculated?
The total market capitalization of each cryptocurrency category is calculated by adding up the market caps of all the cryptocurrencies within that category.
How do cryptocurrency categories help with investing?
Cryptocurrency categories offer two main benefits for investors:
1. They allow investors to compare the performance of cryptocurrencies within the same category, making it easier to identify promising investment opportunities.
2. When certain sectors gain momentum, projects within the relevant category often experience significant market activity. Categories help investors quickly assess market dynamics and capitalize on emerging trends.