Top Hashkey Capital Portfolio tokens by market capitalization
Hashkey Capital Portfolio contains 35 coins with a total market capitalization of $438.98B and an average price change of -1.79%. They are listed in size by market capitalization.
HashKey Capital is a prominent player in the blockchain arena, with a global reach and a deep understanding of digital assets. Specializing in supporting institutions, founders, and talents, HashKey Capital is dedicated to driving the advancement of the blockchain industry.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() EthereumETH | $3,392.22 | -5.19% | -9.21% | $409.47B | $30.87B | 120.71M | Trade | ||
![]() StellarXLM | $0.3633 | -7.58% | -17.29% | $11.35B | $366.26M | 31.24B | Trade | ||
![]() PolkadotDOT | $3.5 | -3.11% | -16.23% | $5.61B | $312.00M | 1.60B | Trade | ||
$4.93 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() CosmosATOM | $4.02 | -3.89% | -15.81% | $1.57B | $127.99M | 390.93M | Trade | ||
![]() FilecoinFIL | $2.24 | -3.52% | -16.68% | $1.53B | $195.97M | 683.73M | Trade | ||
![]() StacksSTX | $0.6644 | -4.47% | -18.66% | $1.19B | $34.67M | 1.79B | Trade | ||
![]() ZcashZEC | $34.83 | -4.13% | -16.49% | $562.45M | $78.83M | 16.15M | |||
![]() KavaKAVA | $0.3837 | -0.08% | -4.52% | $415.50M | $9.47M | 1.08B | Trade | ||
![]() Terra ClassicLUNC | $0.{4}5617 | -3.12% | -11.83% | $314.81M | $10.86M | 5.60T | Trade | ||
![]() IoTeXIOTX | $0.02835 | -2.79% | +20.24% | $267.65M | $24.56M | 9.44B | Trade | ||
![]() KAITOKAITO | $1.12 | -2.36% | -17.61% | $271.26M | $30.14M | 241.39M | Trade | ||
$0.005218 | -5.27% | -20.77% | $245.23M | $41.47M | 47.00B | Trade | |||
![]() BabylonBABY | $0.06058 | -6.36% | +3.57% | $153.61M | $80.13M | 2.54B | Trade | ||
![]() HarmonyONE | $0.009926 | -2.49% | -16.35% | $145.64M | $12.50M | 14.67B | Trade | ||
![]() CasperCSPR | $0.01105 | +4.56% | -8.68% | $146.87M | $6.20M | 13.29B | Trade | ||
![]() SKALESKL | $0.01867 | -3.39% | -17.03% | $110.93M | $7.64M | 5.94B | Trade | ||
![]() NillionNIL | $0.2770 | -4.47% | -19.59% | $54.05M | $14.18M | 195.15M | Trade | ||
![]() SUPRASUPRA | $0.003072 | -7.07% | -25.00% | $49.63M | $5.13M | 16.15B | |||
$0.1515 | -2.27% | -7.60% | $44.37M | $11.70M | 292.86M | ||||
![]() YalaYALA | $0.1692 | -1.06% | -17.47% | $41.68M | $171.33M | 246.36M | |||
![]() NYMNYM | $0.04650 | +1.49% | -2.71% | $37.93M | $1.74M | 815.66M | Trade | ||
![]() RSS3RSS3 | $0.03900 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() StakeStoneSTO | $0.08185 | -1.64% | -27.63% | $18.44M | $12.81M | 225.33M | Trade | ||
![]() MoonveilMORE | $0.1003 | +2.84% | -3.30% | $18.04M | $19.89M | 179.89M | Trade | ||
$0.3720 | -3.39% | -3.76% | $17.45M | $11.12M | 46.90M | Trade | |||
![]() Mind NetworkFHE | $0.07072 | +2.21% | +26.28% | $15.65M | $11.34M | 221.27M | Trade | ||
$0.007701 | -3.04% | -10.11% | $16.33M | $11.63M | 2.12B | Trade | |||
![]() Nibiru ChainNIBI | $0.01071 | +2.71% | +7.00% | $7.97M | $1.00M | 743.86M | |||
![]() bitsCrunchBCUT | $0.01486 | -2.40% | -14.39% | $8.17M | $464,127.73 | 550.01M | |||
$0.02067 | -6.36% | -43.02% | $2.44M | $1.71M | 118.25M | ||||
![]() Matr1x FireFIRE | $0.01229 | -1.55% | -3.33% | $820,095.35 | $1.30M | 66.73M | |||
$0.0003623 | -4.58% | +1.33% | $0 | $676.25 | 0.00 |
FAQ
What is HashKey Capital?
HashKey Capital is a Hong Kong-based institutional asset manager that focuses on investing in blockchain technology, fintech technology, and digital assets. It operates as a corporate venture capital firm and has a team of 51-100 professionals.
What is the new fund of HashKey?
A month ago, HashKey Capital, based in Singapore, announced the launch of a fund with the goal of raising $100 million to invest exclusively in digital assets. This move came after Hong Kong regained its status as a global hub for cryptocurrencies, thanks to the introduction of a regulatory framework for digital assets in the region.
How many projects are there in Hashkey Capital Portfolio?
The portfolio of HashKey Capital consists of 19 coins, which together have a market capitalization of $207.90B.