Nangungunang Play To Earn na mga token ayon sa market capitalization
Ang Play To Earn ay naglalaman ng 203 coin na may kabuuang market capitalization na $3.05B at isang average na pagbabago ng presyo na +1.45%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() FLOKIFLOKI | $0.{4}4611 | +2.73% | -18.24% | $439.84M | $39.57M | 9.54T | Trade | ||
![]() The SandboxSAND | $0.1531 | +2.63% | -16.69% | $400.06M | $36.60M | 2.61B | Trade | ||
![]() GalaGALA | $0.007506 | +0.15% | -18.21% | $350.27M | $44.54M | 46.66B | Trade | ||
![]() DecentralandMANA | $0.1649 | +0.12% | -20.06% | $324.91M | $23.27M | 1.97B | Trade | ||
![]() WEMIXWEMIX | $0.4221 | +0.25% | -20.17% | $193.61M | $2.69M | 458.69M | Trade | ||
| $1.11 | +1.15% | -14.00% | $185.57M | $17.68M | 167.16M | Trade | |||
![]() BeamBEAM | $0.003294 | +3.43% | -12.72% | $162.96M | $5.31M | 49.47B | |||
![]() SKALESKL | $0.01360 | -2.66% | -13.76% | $82.20M | $10.29M | 6.05B | Trade | ||
![]() XYOXYO | $0.005398 | +6.52% | -13.22% | $73.71M | $19.33M | 13.66B | |||
![]() ECOMIOMI | $0.0005184 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.003698 | -0.61% | -0.59% | $62.12M | $1.19M | 16.80B | Trade | |||
| $0.08876 | +2.13% | -15.54% | $60.34M | $24.08M | 679.83M | Trade | |||
![]() NotcoinNOT | $0.0005627 | -0.33% | -16.15% | $55.95M | $10.09M | 99.43B | Trade | ||
![]() IlluviumILV | $7.21 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() WAXWAXP | $0.009558 | +0.53% | -12.91% | $42.97M | $2.08M | 4.50B | Trade | ||
| $0.0009065 | -3.30% | -10.44% | $32.77M | $4.75M | 36.14B | Trade | |||
![]() DarkStarDARKSTAR | $0.1034 | -0.23% | -11.69% | $30.34M | $16,185.82 | 293.33M | |||
![]() DEAPcoinDEP | $0.0009694 | +5.49% | -10.22% | $28.98M | $961,524.08 | 29.89B | |||
![]() Gods UnchainedGODS | $0.06823 | +4.98% | -10.60% | $27.76M | $2.16M | 406.81M | Trade | ||
![]() MyNeighborAliceALICE | $0.2221 | +9.17% | -13.94% | $22.19M | $31.92M | 99.90M | Trade | ||
![]() MOBOXMBOX | $0.03682 | +3.24% | -9.57% | $18.42M | $5.72M | 500.32M | Trade | ||
![]() Alien WorldsTLM | $0.002466 | +0.77% | -11.23% | $15.13M | $5.79M | 6.14B | Trade | ||
![]() PlaysOutPLAY | $0.02862 | -2.78% | +3.24% | $15.88M | $6.20M | 554.88M | |||
![]() CONXXPLA | $0.01725 | +3.45% | -16.26% | $14.99M | $132,244.28 | 868.87M | Trade | ||
![]() RACARACA | $0.{4}3429 | +1.33% | -9.87% | $14.12M | $2.04M | 411.67B | Trade | ||
![]() AavegotchiGHST | $0.2548 | +0.57% | -7.15% | $13.44M | $2.10M | 52.75M | Trade | ||
![]() Star Atlas DAOPOLIS | $0.03652 | +2.66% | -11.92% | $11.60M | $179,282.1 | 317.74M | |||
| $0.01677 | +4.61% | -8.40% | $10.86M | $3.09M | 647.87M | ||||
![]() Star AtlasATLAS | $0.0004370 | +3.77% | +1.37% | $9.71M | $647,086.03 | 22.22B | Trade | ||
![]() Nakamoto GamesNAKA | $0.09237 | -3.05% | -10.28% | $8.75M | $4.50M | 94.76M | Trade | ||
![]() Seedify.fundSFUND | $0.09459 | +0.47% | -16.47% | $8.38M | $667,069.5 | 88.55M | |||
![]() CornucopiasCOPI | $0.007669 | +4.56% | -14.93% | $7.92M | $0.44 | 1.03B | |||
![]() Voxies$VOXEL | $0.03037 | +5.16% | -9.55% | $7.73M | $4.85M | 254.49M | Trade | ||
![]() AKEDOAKE | $0.0003388 | -11.78% | -35.85% | $7.72M | $2.92M | 22.80B | |||
![]() ParagonsDAOPDT | $0.06109 | +1.70% | +21.52% | $7.29M | $0 | 119.28M | |||
![]() AuroryAURY | $0.09045 | +0.20% | +7.56% | $6.80M | $88,768.51 | 75.13M | Trade | ||
![]() MetacadeMCADE | $0.003810 | -14.62% | -39.91% | $6.16M | $784,601.65 | 1.62B | Trade | ||
| $0.001852 | +12.74% | -6.29% | $6.71M | $142,958.47 | 3.62B | Trade | |||
![]() Boson ProtocolBOSON | $0.04301 | +3.24% | -13.22% | $6.40M | $690,757.54 | 148.78M | |||
![]() CateCoinCATE | $0.{6}1102 | -0.25% | -15.66% | $6.31M | $771,087.74 | 57.27T | |||
![]() Upland (SPARKLET)SPARKLET | $0.02492 | +0.47% | -10.19% | $5.72M | $292,481.98 | 229.52M | Trade | ||
![]() WAGMI GamesWAGMIGAMES | $0.{5}2030 | +1.24% | -16.13% | $4.47M | $167,284.58 | 2.20T | Trade | ||
![]() SeraphSERAPH | $0.01387 | -14.77% | -37.16% | $4.05M | $1.76M | 291.80M | |||
![]() Volt InuVOLT | $0.{7}7203 | +0.34% | -16.83% | $3.94M | $265,794.66 | 54.77T | Trade | ||
![]() QORPO WORLDQORPO | $0.006275 | +22.08% | +41.17% | $3.87M | $1.11M | 617.44M | |||
![]() GAMEEGMEE | $0.004320 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Delabs GamesDELABS | $0.004394 | -0.35% | -18.99% | $3.30M | $77,786.63 | 750.30M | |||
![]() SIDUSSIDUS | $0.0002199 | +3.78% | -18.93% | $3.41M | $220,386.89 | 15.51B | |||
![]() XOCIETYXO | $0.003593 | +7.11% | +93.40% | $2.69M | $287,681.1 | 750.00M |
















































