Nangungunang BNB Chain Ecosystem na mga token ayon sa market capitalization
Ang BNB Chain Ecosystem ay naglalaman ng 2856 coin na may kabuuang market capitalization na $223.23B at isang average na pagbabago ng presyo na +4.96%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() SHIBAAISHIBAAI | $0.{8}1023 | +8.42% | +20.11% | $0 | $6,353.12 | 0.00 | |||
![]() Golden PactGOT | $24.98 | -0.01% | -0.84% | $0 | $4.31M | 0.00 | |||
![]() AASTokenAAST | $0.002026 | +5.99% | +39.82% | $0 | $184,891.34 | 0.00 | |||
![]() SpeechlessSPEECHLESS | $0.0005513 | -1.08% | -6.74% | $0 | $0 | 0.00 | |||
![]() FOX TOKENFOX | $0.{10}1289 | +82.61% | +48.04% | $0 | $0 | 0.00 | |||
| $0.01985 | -7.96% | -42.21% | $0 | $0 | 0.00 | ||||
![]() Infinity SkiesISKY | $0.0004561 | -0.90% | -0.72% | $0 | $0 | 0.00 | |||
![]() Niob FinanceNIOB | $0.0001680 | -- | -9.95% | $0 | $0 | 0.00 | |||
| $1.86 | +0.76% | +7.31% | $0 | $0 | 0.00 | ||||
![]() Mean DAOMEAN | $0.0001191 | +0.12% | +1.07% | $0 | $13.61 | 0.00 | |||
![]() HOLDEARN | $0.001241 | -0.95% | -21.82% | $0 | $0 | 0.00 | |||
![]() STARX TOKENSTARX | $0.001875 | -0.00% | -0.04% | $0 | $2.72 | 0.00 | |||
| $0.{6}7295 | +14.73% | +21.30% | $0 | $85,447.78 | 0.00 | ||||
![]() SUPER PEPEPEPE | $0.{6}8288 | +0.09% | -5.67% | $0 | $0 | 0.00 | |||
![]() StargazeSTARS | $0.0007024 | -4.04% | -9.88% | $0 | $8,839.17 | 0.00 | |||
![]() King AsterKASTER | $0.{10}9080 | +1.43% | -5.25% | $0 | $0 | 0.00 | |||
![]() FLOKITAFLOKITA | $0.{6}5078 | +1.43% | -9.30% | $0 | $1,156.44 | 0.00 | |||
![]() Sora DogeSORADOGE | $0.{13}1640 | -0.00% | -14.92% | $0 | $0 | 0.00 | |||
![]() FRGX FinanceFRGX | $0.009163 | -13.62% | -25.07% | $0 | $3,770.7 | 0.00 | |||
| $4.9 | +1.75% | +7.60% | $0 | $1.55M | 0.00 | ||||
![]() Orbitau TaureumTAUM | $0.{4}2513 | -0.27% | -5.07% | $0 | $8.64 | 0.00 | |||
![]() Baby 4BABY4 | $0.001253 | +0.13% | -6.17% | $0 | $11,462.98 | 0.00 | |||
![]() SUPER FLOKIFLOKI | $0.{13}4080 | +0.25% | -2.22% | $0 | $0 | 0.00 | |||
![]() GrowGROW | $0.0006724 | +3.23% | -19.61% | $0 | $0 | 0.00 | |||
![]() 11 | $0.0001708 | -5.66% | -20.58% | $0 | $7,623.62 | 0.00 | |||
![]() MetafluenceMETO | $0.{4}6450 | +0.01% | +2.10% | $0 | $23,695.76 | 0.00 | |||
![]() 88 | $0.{4}2590 | +0.22% | +13.64% | $0 | $0 | 0.00 | |||
![]() OrdifyORFY | $0.003525 | +0.74% | -3.77% | $0 | $11,352.99 | 0.00 | |||
![]() MetacraftMCT | $0.2663 | -5.25% | -15.43% | $0 | $0 | 0.00 | |||
![]() SafeMoonCashSAFEMOONCASH | $0.{10}1006 | +0.14% | -6.94% | $0 | $0 | 0.00 | |||
![]() SUPER BONKBONK | $0.{12}1803 | -0.84% | -4.27% | $0 | $0 | 0.00 | |||
| $1.01 | -- | +83.69% | $0 | $0 | 0.00 | ||||
![]() internINTERN | $0.2683 | +20.63% | -35.62% | $0 | $9,981.53 | 0.00 | |||
| $0.3008 | +14.40% | -5.90% | $0 | $0 | 0.00 | ||||
![]() CryptopesoCRP | $0.06181 | -0.32% | -12.36% | $0 | $0 | 0.00 | |||
![]() bitFlokiBFLOKI | $0.{6}2679 | +12.22% | +11.35% | $0 | $5,325.06 | 0.00 | |||
| $0.5936 | +1.19% | +7.37% | $0 | $3,965.26 | 0.00 | ||||
![]() BNB BONKBNBBONK | $0.{12}1427 | -0.55% | -6.57% | $0 | $0 | 0.00 | |||
![]() 赵长娥赵长娥 | $0.{4}3784 | -10.86% | -26.37% | $0 | $1,408.83 | 0.00 | |||
![]() Chonk The CatCHONK | $0.{4}2215 | +0.73% | -5.37% | $0 | $0 | 0.00 | |||
![]() VCGamersVCG | $0.01071 | +8.21% | +7.66% | $0 | $0 | 0.00 | |||
![]() Elk FinanceELK | $0.02199 | +0.07% | -6.22% | $0 | $524.59 | 0.00 | |||
![]() Crypto BANBAN | $0.005325 | +2.13% | -6.66% | $0 | $4,662.62 | 0.00 | |||
![]() Book of Baby MemesBABYBOME | $0.{13}9340 | +0.98% | -10.69% | $0 | $39.77 | 0.00 | |||
![]() NovaNOVA | $18,517.27 | -- | +72.30% | $0 | $0 | 0.00 | |||
![]() SquadSwapSQUAD | $0.05130 | +0.82% | -24.74% | $0 | $0 | 0.00 | |||
![]() EntsENTS | -- | -- | -- | -- | -- | -- |














































