Nangungunang Binance Ecosystem na mga token ayon sa market capitalization
Ang Binance Ecosystem ay naglalaman ng 854 coin na may kabuuang market capitalization na $3.03T at isang average na pagbabago ng presyo na +3.39%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $87,461.94 | +1.65% | -8.21% | $1.75T | $61.82B | 19.95M | Trade | ||
![]() EthereumETH | $2,858.56 | +1.40% | -9.80% | $345.02B | $21.43B | 120.70M | Trade | ||
![]() Tether USDtUSDT | $0.9996 | +0.01% | +0.04% | $184.33B | $96.09B | 184.40B | Trade | ||
![]() XRPXRP | $2.05 | -0.35% | -8.83% | $123.72B | $4.17B | 60.26B | Trade | ||
![]() BNBBNB | $841.87 | -1.30% | -9.68% | $115.96B | $1.81B | 137.74M | Trade | ||
![]() SolanaSOL | $131.31 | +0.21% | -6.44% | $73.42B | $4.09B | 559.14M | Trade | ||
![]() USDCUSDC | $0.9998 | -0.02% | -0.01% | $74.10B | $10.40B | 74.11B | Trade | ||
![]() TRONTRX | $0.2772 | +0.95% | -5.28% | $26.25B | $504.29M | 94.68B | Trade | ||
![]() DogecoinDOGE | $0.1453 | +0.93% | -9.87% | $22.07B | $1.49B | 151.90B | Trade | ||
![]() CardanoADA | $0.4170 | +1.20% | -15.30% | $14.97B | $670.93M | 35.89B | Trade | ||
![]() Wrapped BitcoinWBTC | $87,197.2 | +1.40% | -8.38% | $10.93B | $262.92M | 125330.51 | Trade | ||
![]() Bitcoin CashBCH | $552.71 | +1.78% | +12.79% | $11.03B | $535.43M | 19.96M | Trade | ||
![]() HyperliquidHYPE | $30.96 | -0.79% | -17.55% | $10.43B | $460.25M | 336.69M | Trade | ||
![]() Wrapped Beacon ETHWBETH | $3,030.61 | -0.32% | -12.49% | $9.89B | $47.43M | 3.26M | |||
![]() ChainlinkLINK | $12.68 | +1.86% | -9.19% | $8.83B | $619.44M | 696.85M | Trade | ||
![]() ZcashZEC | $570.11 | -0.52% | -18.20% | $9.31B | $1.18B | 16.33M | |||
![]() StellarXLM | $0.2498 | +5.61% | -3.06% | $8.06B | $242.29M | 32.27B | Trade | ||
![]() Ethena USDeUSDe | $0.9990 | +0.02% | +0.05% | $7.38B | $74.36M | 7.38B | Trade | ||
![]() MoneroXMR | $384.74 | +0.79% | -3.49% | $7.10B | $207.01M | 18.45M | |||
![]() LitecoinLTC | $84.36 | +1.10% | -13.29% | $6.46B | $441.20M | 76.55M | Trade | ||
![]() HederaHBAR | $0.1485 | +9.13% | -0.78% | $6.31B | $512.51M | 42.48B | Trade | ||
![]() AvalancheAVAX | $13.48 | +1.03% | -13.34% | $5.78B | $313.50M | 428.87M | Trade | ||
![]() SuiSUI | $1.37 | -0.31% | -20.53% | $5.04B | $660.09M | 3.68B | Trade | ||
![]() DaiDAI | $1 | +0.03% | +0.05% | $5.37B | $125.97M | 5.37B | Trade | ||
![]() Shiba InuSHIB | $0.{5}7943 | -0.57% | -11.57% | $4.68B | $119.34M | 589.24T | Trade | ||
| $0.1492 | -1.50% | +9.28% | $3.67B | $288.49M | 24.60B | Trade | |||
![]() UniswapUNI | $6.25 | -0.69% | -15.70% | $3.94B | $293.40M | 630.33M | Trade | ||
![]() ToncoinTON | $1.47 | -2.70% | -19.18% | $3.66B | $132.03M | 2.49B | Trade | ||
![]() PolkadotDOT | $2.28 | -2.83% | -18.84% | $3.74B | $163.91M | 1.64B | Trade | ||
![]() BittensorTAO | $281.47 | -1.39% | -14.33% | $2.92B | $246.49M | 10.37M | Trade | ||
![]() AsterASTER | $1.13 | -2.67% | -6.91% | $2.69B | $564.79M | 2.37B | Trade | ||
![]() AaveAAVE | $171.43 | +4.39% | -3.07% | $2.62B | $306.06M | 15.27M | Trade | ||
| $0.9992 | +0.03% | +0.03% | $2.67B | $295.37M | 2.67B | Trade | |||
![]() NEAR ProtocolNEAR | $1.85 | -1.89% | -20.27% | $2.37B | $192.22M | 1.28B | Trade | ||
![]() BFUSDBFUSD | $0.9996 | +0.02% | +0.07% | $2.39B | $20.61M | 2.39B | |||
| $4.17 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $13.82 | +1.42% | -7.27% | $2.13B | $85.34M | 154.45M | Trade | |||
| $1.92 | -2.67% | -10.57% | $2.00B | $21.04M | 1.04B | Trade | |||
![]() PepePEPE | $0.{5}4193 | +1.41% | -16.14% | $1.76B | $320.29M | 420.69T | Trade | ||
![]() EthenaENA | $0.2413 | +1.70% | -10.99% | $1.79B | $158.24M | 7.42B | Trade | ||
![]() AptosAPT | $2.25 | -4.07% | -22.42% | $1.65B | $99.84M | 734.13M | Trade | ||
![]() OndoONDO | $0.4761 | +0.47% | -13.14% | $1.50B | $69.08M | 3.16B | Trade | ||
![]() WorldcoinWLD | $0.6023 | -1.69% | -11.64% | $1.41B | $111.92M | 2.34B | Trade | ||
| $0.1325 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() PAX GoldPAXG | $4,040.17 | -0.43% | -0.65% | $1.35B | $107.20M | 333757.20 | Trade | ||
![]() AlgorandALGO | $0.1413 | +2.55% | -11.62% | $1.24B | $59.75M | 8.80B | Trade | ||
![]() OFFICIAL TRUMPTRUMP | $6.29 | -0.67% | -11.25% | $1.26B | $312.67M | 200.00M | Trade | ||
![]() ArbitrumARB | $0.2051 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FilecoinFIL | $1.64 | -1.96% | -17.02% | $1.18B | $146.45M | 720.31M | Trade |
















































