Bozor kapitallashuvi boʻyicha eng yaxshi Arrington XRP Capital portfeli token
Arrington XRP Capital portfeli jami bozor kapitallashuvi $146.08B va oʻrtacha narx oʻzgarishi +2.62% boʻlgan 37 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() XRPXRP | $2.05 | -0.35% | -8.83% | $123.72B | $4.17B | 60.26B | Savdo | ||
![]() PolkadotDOT | $2.28 | -2.83% | -18.84% | $3.74B | $163.91M | 1.64B | Savdo | ||
![]() NEAR ProtocolNEAR | $1.85 | -1.89% | -20.27% | $2.37B | $192.22M | 1.28B | Savdo | ||
![]() AlgorandALGO | $0.1413 | +2.55% | -11.62% | $1.24B | $59.75M | 8.80B | Savdo | ||
![]() ImmutableIMX | $0.3074 | -1.26% | -19.03% | $611.47M | $23.65M | 1.99B | Savdo | ||
![]() StacksSTX | $0.3077 | -1.29% | -12.06% | $557.81M | $12.77M | 1.81B | Savdo | ||
![]() ArweaveAR | $3.96 | +3.40% | -8.96% | $260.23M | $48.47M | 65.65M | Savdo | ||
| $0.04444 | -3.24% | -13.63% | $220.95M | $30.12M | 4.97B | Savdo | |||
![]() Terra ClassicLUNC | $0.{4}2685 | -1.56% | -16.01% | $147.42M | $8.51M | 5.49T | Savdo | ||
![]() KavaKAVA | $0.1146 | -0.25% | -12.90% | $124.07M | $4.85M | 1.08B | Savdo | ||
![]() OasisROSE | $0.01582 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() SKALESKL | $0.01376 | +0.64% | -13.03% | $83.19M | $8.63M | 6.05B | Savdo | ||
![]() CasperCSPR | $0.005998 | +1.20% | -8.34% | $81.66M | $1.98M | 13.61B | Savdo | ||
![]() Enjin CoinENJ | $0.03367 | +1.74% | -10.39% | $64.14M | $6.13M | 1.90B | Savdo | ||
| $6.61 | +0.85% | -3.37% | $58.74M | $20,642.35 | 8.88M | ||||
![]() ResolvRESOLV | $0.1408 | +11.01% | -23.63% | $45.10M | $72.09M | 320.42M | Savdo | ||
![]() MarlinPOND | $0.004916 | +1.84% | -4.60% | $40.45M | $1.44M | 8.23B | Savdo | ||
![]() ShentuCTK | $0.2474 | -0.04% | -9.92% | $37.80M | $3.59M | 152.80M | Savdo | ||
![]() MobileCoinMOB | $0.1880 | -0.01% | +0.07% | $37.30M | $24,377.28 | 198.40M | |||
![]() AmpleforthAMPL | $1.29 | -2.18% | +6.59% | $36.45M | $15,232.68 | 28.27M | Savdo | ||
![]() PropyPRO | $0.3533 | +5.23% | -19.95% | $35.33M | $7.15M | 100.00M | |||
![]() Celer NetworkCELR | $0.004513 | +2.75% | -10.36% | $35.22M | $3.67M | 7.80B | Savdo | ||
![]() MoonbeamGLMR | $0.02764 | -0.59% | -11.74% | $28.40M | $2.30M | 1.03B | Savdo | ||
![]() BENQIQI | $0.003803 | +1.56% | -5.86% | $27.38M | $701,817.01 | 7.20B | |||
![]() ARPAARPA | $0.01515 | +3.23% | -4.96% | $23.02M | $8.40M | 1.52B | Savdo | ||
![]() LimeWireLMWR | $0.04217 | +10.94% | -7.87% | $17.36M | $1.95M | 411.77M | Savdo | ||
![]() Acala TokenACA | $0.01361 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
| $0.008817 | +1.43% | -55.84% | $15.79M | $8.71M | 1.79B | Savdo | |||
![]() RAMPRAMP | $0.02899 | -0.37% | -4.60% | $13.85M | $1,183.01 | 477.84M | |||
![]() Hifi FinanceHIFI | $0.03165 | -1.51% | -11.84% | $4.49M | $211,942.21 | 141.97M | Savdo | ||
![]() Cere NetworkCERE | $0.0005514 | -0.84% | -8.24% | $3.83M | $79,442.57 | 6.94B | Savdo | ||
![]() LeverFiLEVER | $0.{4}2010 | -5.63% | -12.73% | $1.12M | $744,594.39 | 55.79B | Savdo | ||
| $0.007336 | +1.21% | -13.52% | $570,332.86 | $702.52 | 77.74M | Savdo | |||
| $0.1446 | +0.44% | +0.29% | $0 | $39.75 | 0.00 | ||||
![]() Swing.xyzSWING | $0.0001024 | -0.20% | -0.02% | $0 | $76,054.03 | 0.00 | |||
![]() WitnetWIT | $0.002000 | -- | -- | $0 | $0 | 0.00 | |||
![]() NuCypherNU | $0.03761 | +0.58% | -2.84% | $0 | $0 | 0.00 | Savdo |




































