Latest news

Announcement on the Adjustment of Collateral Assets for Institutional Loan on December 19, 2025

2025-12-12 09:002387
To mitigate market risks and provide a better trading experience, Bitget will adjust Insitutional Loan (UTA) Supporting collateral Assests on December 19 2025, at 6:00 PM (UTC+8).
This adjustment will affect the collateral value ratio and maximum collateral value (USDT) for certain assets, as well as remove some assets from collateral eligibility. After the adjustment takes effect, your account LTV (Loan-to-Value ratio) may increase, which could raise the risk of margin calls and forced liquidation.
Institutional loan users are strongly advised to closely monitor your collateral positions and overall exposure, and to promptly add margin or reduce leverage to avoid forced liquidation triggered by these changes.
  • Increase in Collateral Value Ratio and Maximum Collateral Value for the following assets:
Coin After adjustment Before adjustment
Collateral value ratio Maximum collateral value (USDT) Collateral value ratio Maximum collateral value (USDT)
UNI 75% 3,000,000 65% 1,600,000
BGB 75% 3,000,000 65% 1,600,000
ASTER 75% 3,000,000 65% 1,600,000
  • Decrease in Collateral Value Ratio and Maximum Collateral Value for the following assets:
Coin After adjustment Before adjustment
Collateral value ratio Maximum collateral value (USDT) Collateral value ratio Maximum collateral value (USDT)
USDE 95.00% 50,000,000 98.00% 50,000,000
STRK 65.00% 1,600,000 85.00% 15,000,000
JTO 65.00% 1,600,000 85.00% 10,000,000
EGLD 65.00% 1,600,000 80.00% 2,000,000
MASK 65.00% 1,600,000 80.00% 2,000,000
YGG 65.00% 1,600,000 80.00% 2,000,000
BLUR 65.00% 1,600,000 80.00% 2,000,000
CFX 65.00% 1,600,000 80.00% 2,000,000
CHZ 65.00% 1,600,000 80.00% 2,000,000
DYDX 65.00% 1,600,000 80.00% 2,000,000
XAI 50.00% 900,000 85.00% 15,000,000
KMNO 50.00% 900,000 65.00% 1,600,000
SATS 50.00% 900,000 65.00% 1,600,000
AGLD 50.00% 900,000 65.00% 1,600,000
ID 50.00% 900,000 65.00% 1,600,000
DOGS 50.00% 900,000 65.00% 1,600,000
ZRX 50.00% 900,000 65.00% 1,600,000
WOO 50.00% 900,000 65.00% 1,600,000
ANKR 50.00% 900,000 65.00% 1,600,000
WAVES 50.00% 900,000 65.00% 1,600,000
LRC 50.00% 900,000 65.00% 1,600,000
RON 50.00% 900,000 65.00% 1,600,000
MAGIC 50.00% 900,000 65.00% 1,600,000
MANTA 50.00% 900,000 65.00% 1,600,000
HFT 50.00% 900,000 65.00% 1,600,000
BLAST 50.00% 900,000 65.00% 500,000
TNSR 50.00% 900,000 65.00% 500,000
  • Disable the following collateral coin:
Disable Coin Collateral value ratio Maximum collateral value (USDT)
C98 65.00% 1,600,000
J 65.00% 1,600,000
GPS 65.00% 1,600,000
FIDA 65.00% 1,600,000
BICO 65.00% 1,600,000
CKB 65.00% 1,600,000
HMSTR 65.00% 1,600,000
ONE 65.00% 1,600,000
PORTAL 65.00% 1,600,000
HOOK 65.00% 1,600,000
ETHW 65.00% 1,600,000

Join Bitget, the World's Leading Crypto Exchange and Web3 Company